Sample recoveries for tandem IgY12 and SuperMix separations
Replicatea | A | B | C | D | E | Recoveryb |
---|---|---|---|---|---|---|
% | ||||||
IgY12 flow-through (μg)c | 1249 | 1429 | 1281 | 1443 | 1457 | 10.0 ± 0.72 |
SuperMix bound (μg)d | 485 | 421 | 424 | 438 | 414 | 3.19 ± 0.21 |
SuperMix flow-through (μg)d | 121 | 128 | 123 | 117 | 122 | 0.89 ± 0.03 |
SuperMix flow-through postdigestion (μg)d | 68 | 54 | 69 | 78 | 50 | 0.47 ± 0.08 |
↵ a For each replicate experiment, 225 μl of plasma was used with the total protein quantity of ∼13.7 mg (plasma concentration, ∼61 mg/ml).
↵ b All recoveries are expressed as the percentage of recovered proteins or peptides compared with the 13.7 mg of starting materials along with the standard deviations.
↵ c The amount of proteins or peptides recovered for each replicate.
↵ d Only nine-tenths of the IgY12 flow-through was used for SuperMix separations.