aa, amino acids; Seq cov., sequence coverage.
Gi (NCBI) no. | Annotationa | aa | SMSb | SCb | Seq cov. | Spec | Nematoded | Trematodae | Ocf | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ac A | B A | H A | TcL/A | E1A | E2A | EfA | F1A | F2L | F3A | PA | SbA | S1S | S2C | S3C | S4E | ||||||||
% | |||||||||||||||||||||||
Fatty acid binding | |||||||||||||||||||||||
30144605 | FABP | 132 | 6676.5 | 142 | 70.5 | − | − | − | − | − | − | − | − | + | − | + | − | + | − | + | + | − | 6 |
Chaperone/heat shock protein | |||||||||||||||||||||||
56759038 | HSP90α2 | 719 | 2806 | 68 | 26.3 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
552242 | HSP70 | 637 | 2776.2 | 59 | 13.7 | − | − | + | − | − | + | − | − | − | − | − | + | − | − | + | − | − | 3 |
76155249 | HSP70 | 137 | 1927.6 | 36 | 45.3 | NC | − | + | − | − | + | − | − | − | − | − | + | − | − | + | − | − | 3 |
189502946 | HSP70-5 | 648 | 1522.4 | 33 | 11.9 | SP | − | + | − | − | + | − | − | − | − | − | + | − | − | + | − | − | 3 |
76155211 | HSP70 | 266 | 860.54 | 19 | 41.7 | − | − | + | − | − | + | − | − | − | − | − | + | − | − | + | − | − | 3 |
76156161 | HSP4 | 514 | 631.73 | 16 | 8.8 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
76155264 | HSP97 | 252 | 223.68 | 5 | 12.3 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
56756997 | DnaJ homolog A1 | 400 | 225.93 | 4 | 8.0 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
76154306 | Chaperonin | 305 | 155.67 | 4 | 11.5 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
60688010 | HSP70 | 82 | 82.07 | 2 | 20.7 | NC | − | + | − | − | + | − | − | − | − | − | + | − | − | + | − | − | 3 |
76157510 | CCT7 | 246 | 77.19 | 2 | 4.1 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
56753850 | Endoplasmin | 797 | 98.7 | 2 | 3.0 | SP | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
56756959 | DJ-1 family protein | 184 | 94.92 | 2 | 9.2 | − | − | + | − | − | − | − | − | − | − | − | − | − | − | − | − | + | 2 |
Structure protein | |||||||||||||||||||||||
1703114 | Actin-2 | 376 | 1929.4 | 47 | 33.2 | NC | − | + | − | + | + | + | + | + | − | − | − | − | − | + | + | + | 9 |
56754341 | Actin-1 | 360 | 1852.2 | 45 | 34.7 | − | − | + | − | + | + | + | + | + | − | − | − | − | − | + | + | + | 9 |
56754704 | Actin, cytoplasm | 376 | 1347.2 | 32 | 23.7 | − | − | + | − | + | + | + | + | + | − | − | − | − | − | + | + | + | 9 |
30995481 | β-Tubulin | 443 | 753.79 | 17 | 20.5 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | + | 1 |
161072 | α-Tubulin | 451 | 966.32 | 17 | 13.5 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | + | 1 |
29841388 | α-Tubulin | 327 | 838.89 | 14 | 18.7 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | + | 1 |
56758452 | CAP1 | 242 | 96.7 | 2 | 5.8 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
Metabolic enzyme | |||||||||||||||||||||||
349802 | Enolase | 434 | 1750.4 | 32 | 23.7 | NC | − | + | + | + | + | − | + | + | − | − | − | + | − | + | − | + | 9 |
56757978 | Pyruvate kinase | 561 | 1274.8 | 31 | 18.5 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | + | − | − | 1 |
160996 | GAPDH | 338 | 1170.5 | 28 | 20.1 | − | − | − | − | − | − | − | + | + | − | − | − | − | + | + | − | + | 5 |
95113705 | FBA | 363 | 656.42 | 15 | 30.3 | − | + | − | − | + | − | + | − | − | − | − | − | − | − | + | + | + | 6 |
29841448 | Phosphoglycerate kinase | 417 | 615.05 | 14 | 13.4 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | + | 1 |
31044498 | LDH | 331 | 320.83 | 6 | 4.5 | NC | − | − | + | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
120709 | GAPDH | 338 | 196.24 | 5 | 7.7 | − | − | − | − | − | − | − | + | + | − | − | − | − | + | + | − | + | 5 |
29841160 | Transketolase | 225 | 207.8 | 5 | 13.8 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | + | 1 |
3122305 | 6-Phosphofructokinase | 781 | 98.09 | 3 | 3.2 | − | − | − | − | − | − | + | − | − | − | − | − | − | + | − | − | − | 2 |
56755469 | Aldehyde dehydrogenase | 245 | 141.57 | 3 | 5.7 | NC | + | − | + | − | + | − | − | − | − | − | − | − | − | − | − | − | 3 |
29841244 | Glutamine synthetase | 364 | 149.7 | 3 | 3.3 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
56758570 | mMDH | 341 | 125.69 | 3 | 7.0 | NC | + | − | + | − | − | − | − | − | − | − | − | − | − | + | − | + | 4 |
1255223 | Triose-phosphate isomerase | 252 | 178.35 | 3 | 9.5 | NC | − | − | − | − | − | + | − | − | − | − | − | − | + | − | − | − | 2 |
56756751 | Glucosidase, α | 443 | 87.42 | 2 | 5.0 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
56758850 | UDP-glucose 4-epimerase | 351 | 85.24 | 2 | 4.0 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
76156298 | Phosphoglucose isomerase | 274 | 69.82 | 2 | 2.9 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
166159344 | Phosphoglycerate mutase | 250 | 83.68 | 2 | 4.0 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | + | − | + | 2 |
Detoxification protein | |||||||||||||||||||||||
60279643 | Thioredoxin peroxidase-2 | 194 | 954.46 | 22 | 34.0 | NC | − | + | − | + | − | − | − | − | − | + | − | − | − | + | − | − | 4 |
1389744 | GST | 211 | 834.79 | 20 | 24.6 | − | + | − | + | − | − | − | + | + | − | + | + | + | + | + | + | + | 11 |
117380647 | SOD-like protein | 153 | 797.35 | 17 | 32.0 | NC | − | + | + | − | − | + | − | + | + | + | − | + | + | + | − | − | 9 |
38259184 | Thioredoxin peroxidase-1 | 184 | 536.66 | 12 | 18.5 | NC | − | + | − | + | − | − | − | − | − | + | − | − | − | + | − | − | 4 |
29841216 | GST | 218 | 306.78 | 7 | 17.0 | NC | + | − | + | − | − | − | + | + | − | + | + | + | + | + | + | + | 11 |
% | |||||||||||||||||||||||
198385352 | TGR | 596 | 147.8 | 4 | 2.3 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
3892185 | PDI | 480 | 106.27 | 3 | 6.9 | NC | − | + | − | + | − | − | − | − | − | − | − | − | − | − | − | + | 3 |
76155624 | PDI homolog | 356 | 189.1 | 3 | 3.4 | NC | − | + | − | + | − | − | − | − | − | − | − | − | − | − | − | + | 3 |
Muscle contraction | |||||||||||||||||||||||
56752573 | Titin | 761 | 1736.9 | 32 | 10.8 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
76156843 | Titin-like protein | 369 | 71.5 | 2 | 4.1 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
Signal transduction | |||||||||||||||||||||||
189502922 | 14-3-3 protein homolog 1 | 254 | 2177.7 | 47 | 61.4 | − | − | + | − | + | − | − | − | − | − | − | − | − | − | + | − | + | 4 |
56758294 | 14-3-3 protein | 254 | 822.02 | 21 | 27.2 | − | − | + | − | + | − | − | − | − | − | − | − | − | − | + | − | + | 4 |
76155391 | Creatine kinase | 242 | 203.15 | 5 | 15.7 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
56757151 | 14-3-3 ϵ | 251 | 165.22 | 4 | 9.2 | NC | − | + | − | + | − | − | − | − | − | − | − | − | − | + | − | + | 4 |
189502932 | 14-3-3 protein homolog 1 | 231 | 88.45 | 2 | 13.4 | NC | − | + | − | + | − | − | − | − | − | − | − | − | − | + | − | + | 4 |
Proteolysis | |||||||||||||||||||||||
56756044 | LAP | 398 | 1362.9 | 32 | 28.1 | NC | − | + | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
2829279 | Calpain | 760 | 509.03 | 13 | 9.2 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | + | − | − | 1 |
56756901 | Calpain B | 773 | 73.84 | 2 | 5.0 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | + | − | − | 1 |
313121 | ER60 | 484 | 79.36 | 2 | 2.5 | SP | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
Protein catabolic process | |||||||||||||||||||||||
56753927 | Ubiquitin C | 457 | 756.87 | 18 | 8.8 | NC | − | + | − | − | − | − | − | − | − | − | − | − | − | + | − | + | 3 |
32452858 | Ubiquitin-activating enzyme E | 565 | 228.14 | 5 | 1.9 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
56756008 | Ornithine aminotransferase | 438 | 82.05 | 2 | 5.9 | SP | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
Transcription or translation | |||||||||||||||||||||||
76154398 | MF3 protein | 197 | 455.33 | 10 | 28.9 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
56759476 | Transcriptional coactivator | 213 | 148.99 | 3 | 8.0 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
29841143 | Ras-related protein ORAB-1 | 198 | 115.18 | 3 | 11.6 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
29841162 | RAB5B | 214 | 162.98 | 3 | 7.0 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
33348818 | Elongation factor 1-α | 465 | 84.62 | 2 | 7.1 | − | + | − | − | + | − | − | − | − | − | − | − | − | − | + | − | + | 4 |
60692924 | RPS21.2 (putative) | 89 | 61.93 | 2 | 16.9 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
Cell cycle | |||||||||||||||||||||||
56755261 | Cyclophilin 1 | 164 | 487.79 | 11 | 21.3 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | + | + | − | 2 |
Egg protein | |||||||||||||||||||||||
23664252 | 21.7-kDa protein | 185 | 395.8 | 8 | 8.6 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | + | − | − | 1 |
56755421 | Major egg antigen | 354 | 240.41 | 5 | 14.4 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | + | − | + | 2 |
56752663 | Egg antigen | 467 | 82.98 | 2 | 6.4 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
Immune response | |||||||||||||||||||||||
56754313 | Annexin | 359 | 326.89 | 7 | 5.0 | − | − | − | − | − | − | − | − | − | − | − | − | + | − | − | − | − | 1 |
56757229 | Annexin B13 | 354 | 312.22 | 7 | 9.0 | − | − | − | − | − | − | − | − | − | − | − | − | + | − | − | − | − | 1 |
56757962 | Immunophilin | 431 | 312.03 | 7 | 20.2 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | + | − | 1 |
Muscle protein | |||||||||||||||||||||||
4761226 | Paramyosin | 866 | 302.01 | 7 | 8.1 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
146741272 | Paramyosin | 866 | 133.72 | 3 | 5.4 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
5305387 | Dynein light chain 1 | 89 | 112.74 | 3 | 15.7 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | |
29841466 | Myophilin antigen | 190 | 81.56 | 2 | 7.4 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
Protein binding/folding | |||||||||||||||||||||||
117380649 | Calreticulin | 396 | 294.29 | 6 | 4.3 | SP | − | + | − | − | − | − | − | − | − | − | − | − | + | − | − | + | 3 |
29841364 | LBD3 | 120 | 141.83 | 4 | 12.5 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
29841046 | Endophilin-B1 | 255 | 93.76 | 2 | 5.1 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
Protease | |||||||||||||||||||||||
11167 | Cathepsin B | 342 | 223.11 | 4 | 3.8 | SP | + | − | − | − | − | − | − | − | − | − | − | + | − | − | − | − | 2 |
% | |||||||||||||||||||||||
Tegument protein | |||||||||||||||||||||||
161127 | Sj22.6 | 191 | 87.46 | 2 | 4.7 | NC | − | − | − | − | − | − | − | − | − | − | − | + | − | − | − | − | 1 |
56755910 | Fasciola/Schistosoma cross-reactive protein | 156 | 102.97 | 2 | 11.5 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
Actin binding | |||||||||||||||||||||||
56755882 | Actin-binding and severin family group-like protein | 361 | 144.01 | 4 | 5.8 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
495668 | Fimbrin | 651 | 95.11 | 3 | 5.5 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | + | − | − | 1 |
76153279 | Fimbrin | 391 | 131.07 | 3 | 6.1 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | + | − | − | 1 |
38683290 | Actin-binding/filamin-like protein | 984 | 84.55 | 2 | 2.0 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
1469904 | JF-2 | 519 | 99.59 | 2 | 2.9 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
76161984 | Thymosin isoform 2 | 91 | 79.3 | 2 | 14.3 | SP | − | + | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
Nucleotide metabolism | |||||||||||||||||||||||
82697983 | Adenosine deaminase | 352 | 81.43 | 2 | 5.7 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
76156228 | AsnRS | 324 | 120.65 | 3 | 12.3 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
28916483 | NDK | 157 | 94.67 | 2 | 16.6 | − | − | − | + | + | − | − | − | − | − | − | − | − | − | − | − | − | 2 |
56758560 | MTAP | 299 | 99.46 | 3 | 5.4 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
Nucleosome assembly | |||||||||||||||||||||||
56752775 | Protein SET | 254 | 169.27 | 4 | 17.3 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
Response to stress | |||||||||||||||||||||||
56759388 | STIP1 protein | 319 | 232.15 | 5 | 5.3 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
Others | |||||||||||||||||||||||
76155389 | Creatine kinase | 240 | 105.26 | 3 | 7.5 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
76154162 | AFFP | 257 | 122.03 | 2 | 6.2 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
Unknown protein | |||||||||||||||||||||||
189503024 | Hypothetical protein | 236 | 166.02 | 4 | 18.6 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
56758512 | Hypothetical protein | 233 | 130.15 | 3 | 4.7 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
29841468 | Hypothetical protein | 420 | 101.57 | 2 | 4.0 | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
76157439 | Hypothetical protein | 137 | 104.13 | 2 | 10.2 | NC | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − | − |
↵a AFFP, actin filament-fragmenting protein; AsnRS, asparaginyl-tRNA synthetase; CCT7, chaperonin containing TCP1, subunit 7 (η); ER60, ER-luminal cysteine protease ER 60; FABP, FABP variant H or F; FBA, fructose-1,6-bisphosphate aldolase; LAP, leucine aminopeptidase; LBD3, LIM domain-binding protein 3; LDH, lactate dehydrogenase; mMDH, mitochondrial malate dehydrogenase; MTAP, methylthioadenosine phosphorylase; NDK, nucleoside-diphosphate kinase; PDI, protein-disulfide isomerase; PRP19, pre-mRNA processing factor 19; RPS21.2, 40 S ribosomal protein S21 isoform 2; Sj22.6, 22.6-kDa tegument-associated antigen; STIP1, stress-induced phosphoprotein 1; TGR, thioredoxin glutathione reductase.
↵b The relative abundance of ES proteins is represented by summed Mowse peptide score (SMS) or SC. The summed Mowse peptide score is the sum of Mascot scores of all peptides including redundant peptides, not just a simple summed Mascot protein score of distinct peptides.
↵c The ES proteins were predicted to be a classical secretory protein containing an SP or NC secretory protein or not secreted (−) by secretion prediction (Spe) using SecretomeP and SignalP. If the prediction of the representative protein failed to obtain a positive result, then the prediction result of the proteins within the same protein group is shown in italic.
↵d The ES proteome of S. japonicum was compared with that of nematodes including A. caninum (Ac, Ref. 25), B. malayi (B, Ref. 19), Haemonchus contortus (H, Ref. 23), and T. circumcincta (Tc, Ref. 26). A, adult; L, larva.
↵e The ES proteome of S. japonicum was compared with that of Trematoda including E. caproni (E1, Ref. 27; E2, Ref. 34), Echinostoma friedi (Ef, Ref. 28), F. hepatica (F1, Ref. 30; F2, Ref. 31; F3, Ref. 29), P. westermani (P, Ref. 32), S. bovis (Sb, Ref. 33) and S. mansoni (S1, Ref. 34; S2, Ref. 35; S3, Ref. 36; S4, Ref. 35). S, sporocyst; C, cercaria; E, egg.
↵f Oc, occurrence (number of times) across the ES proteomes of different parasites.