Composition | Normalized area | |||
---|---|---|---|---|
B. erythromelas | B. jararacussu | B. moojeni | B. neuwiedi | |
A1 | 0.018 | 0.032 | 0.033 | 0.038 |
A2 | x | - | - | - |
B1 | x | - | - | - |
B25 | x | x | 0.018 | 0.002 |
B26 | 0.001 | x | 0.028 | 0.001 |
B27 | x | x | 0.018 | 0.003 |
B28 | x | - | - | - |
B29 | 0.016 | 0.009 | 0.014 | 0.024 |
B30 | 0.133 | 0.103 | 0.147 | 0.116 |
B31 | 0.013 | 0.016 | 0.017 | 0.038 |
B32 | 0.453 | 0.501 | 0.359 | 0.488 |
B33 | 0.013 | 0.017 | 0.021 | 0.014 |
B34 | 0.174 | 0.170 | 0.165 | 0.162 |
B35 | 0.046 | 0.018 | 0.017 | 0.017 |
B36 | 0.056 | 0.043 | 0.016 | 0.028 |
B37 | X | 0.021 | 0.004 | - |
B38 | 0.045 | 0.051 | 0.039 | 0.050 |
B39 | ||||
B40 | 0.026 | 0.015 | 0.101 | 0.015 |
B41 | 0.006 | 0.004 | - | 0.003 |
Total | 1 | 1 | 1 | 1 |
- Indicates compositions that were identified in the qualitative analysis but not in the quantitative analysis.
x Indicates compositions not detected in venom in both qualitative and quantitative analyses.