mRNA and protein abundance ratios for mitochondrial-located proteins
Gene name | Descriptiona | mRNAb | Proteinb |
---|---|---|---|
TRX3 | Mitochondrial thioredoxin | 0.78 | 1.7 |
SOD2 | Manganese superoxide dismutase | 0.74 | 1.8 |
GUT2 | Glycerol-3-phosphate dehydrogenase | 0.53 | 2.7 |
HSP60 | Mitochondrial chaperonin | 0.58 | 1.4 |
PET9 | ADP/ATP carrier protein | 0.42 | 2.0 |
ATM1 | Membrane transporter | 0.85 | 3.0 |
MIR1 | Phosphate transporter | 0.60 | 1.9 |
POR1 | Outer mitochondrial membrane porin | 1.0 | 1.5 |
TUF1 | Translation elongation factor | 0.69 | 1.9 |
YLR168C | Putative intramitochondrial sorting protein | 0.85 | 4.0 |
TOM40 | Outer membrane import | 0.76 | 3.5 |
↵ a Descriptions were obtained from the Yeast Proteome Database (www.proteome.com).
↵ b Ratio = abundance on galactose/abundance on ethanol.